Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short term, in today’s market.
Note that the 25 Best and Worst lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Exchange | Name | Price | 1-Week Return (%) | 1-Year Return (%) |
---|---|---|---|---|---|
NWL | NYSE | Newell Rubbermaid Inc | $53.08 | 16.71% | 11.35% |
NVDA | NASDAQ | Nvidia Corporation | $121.29 | 16.35% | 238.76% |
EA | NASDAQ | Electronic Arts Inc | $108.16 | 14.93% | 47.40% |
WB | NASDAQ | Weibo Corp. Ads | $62.51 | 14.28% | 170.84% |
JD | NASDAQ | Jd.Com Inc Ads | $39.32 | 11.86% | 70.00% |
RACE | NYSE | Ferrari N.V. | $84.00 | 10.50% | 99.00% |
COTY | NYSE | Coty Inc | $19.95 | 10.16% | -22.07% |
GPN | NYSE | Global Payments Inc | $87.79 | 8.25% | 18.57% |
ZTS | NYSE | Zoetis Inc Class A | $59.90 | 7.75% | 31.26% |
AAL | NASDAQ | American Airlines Gp | $47.30 | 7.70% | 45.05% |
COH | NYSE | Coach Inc | $45.94 | 7.69% | 24.65% |
STO | NYSE | Statoil ASA | $17.65 | 7.36% | 12.60% |
CTRP | NASDAQ | Ctrip.Com Intl Ltd | $56.13 | 7.30% | 29.00% |
BRFS | NYSE | Brf-Brasil Foods S.A. | $14.14 | 6.64% | 3.21% |
ABC | NYSE | Amerisourcebergen Corp | $88.14 | 6.62% | 18.33% |
MNST | NASDAQ | Monster Beverage Cp | $47.85 | 6.50% | -4.57% |
MAR | NASDAQ | Marriott Int Class A | $103.24 | 6.44% | 52.22% |
CCE | NYSE | Coca Cola European Partners | $40.05 | 6.26% | 5.49% |
REGN | NASDAQ | Regeneron Pharmaceutical | $431.57 | 6.03% | 16.06% |
ATVI | NASDAQ | Activision Blizzard | $55.99 | 5.96% | 51.79% |
WLTW | NASDAQ | Willis Towers Wts Cmn | $141.96 | 5.93% | 16.12% |
UAL | NYSE | United Continental Holdings | $78.55 | 5.85% | 71.51% |
CTSH | NASDAQ | Cognizant Tech Sol | $63.97 | 5.63% | 4.70% |
SNAP | NYSE | Snap Inc | $22.98 | 5.32% | -6.13% |
FLT | NYSE | Fleetcor Technologies | $138.23 | 5.31% | -9.06% |
25 Worst Performing Stocks
Ticker | Exchange | Name | Price | 1-Week Return (%) | 1-Year Return (%) |
---|---|---|---|---|---|
LBTYK | NASDAQ | Liberty Global Ord C | $29.67 | -12.27% | -18.22% |
LBTYA | NASDAQ | Liberty Global Ord A | $30.22 | -12.20% | -18.74% |
VIAB | NASDAQ | Viacom Inc Cl B | $34.95 | -10.98% | -11.42% |
TSN | NYSE | Tyson Foods | $58.04 | -7.36% | -14.36% |
ALXN | NASDAQ | Alexion Pharm Inc | $120.95 | -7.27% | -12.90% |
TECK | NYSE | Teck Resources Ltd | $18.20 | -6.43% | 86.78% |
BMRN | NASDAQ | Biomarin Pharmaceutical | $90.02 | -6.18% | 9.49% |
AGN | NYSE | Allergan Plc | $229.72 | -5.76% | 3.44% |
PAA | NYSE | Plains All American Pipeline LP | $27.24 | -5.22% | 27.10% |
BIIB | NASDAQ | Biogen Inc | $257.92 | -4.95% | 4.77% |
COST | NASDAQ | Costco Wholesale | $171.35 | -4.71% | 17.80% |
IBM | NYSE | International Business Machines | $151.25 | -4.65% | 5.18% |
INCY | NASDAQ | Incyte Corporation | $118.22 | -4.05% | 67.40% |
ALK | NYSE | Alaska Air Group | $83.19 | -3.94% | 24.95% |
O | NYSE | Realty Income Corp | $55.58 | -3.89% | -8.59% |
CS | NYSE | Credit Suisse Group | $14.87 | -3.69% | 16.39% |
CHRW | NASDAQ | C.H. Robinson Ww | $70.17 | -3.59% | -1.04% |
SYF | NYSE | Synchrony Financial | $27.76 | -3.51% | -5.19% |
TTM | NYSE | Tata Motors Ltd | $33.49 | -3.49% | 19.00% |
NUE | NYSE | Nucor Corp | $58.21 | -3.43% | 25.75% |
FOXA | NASDAQ | 21St Century Fox Class A | $27.90 | -3.39% | -3.85% |
VRTX | NASDAQ | Vertex Pharmaceutical | $115.35 | -3.11% | 37.93% |
AMTD | NASDAQ | TD Ameritrade HD Cmn | $38.44 | -3.08% | 35.72% |
CELG | NASDAQ | Celgene Corp | $119.68 | -3.04% | 19.38% |
DISCK | NASDAQ | Discovery Comm Inc | $25.45 | -2.83% | -9.30% |
Leave a Reply